| General | |
| Network | No |
| Year | 2011 |
| Dimensions | 253.9 x 173.6 x 8.8 mm |
| Weight | 599 g |
| Screen | |
| Type | TFT capacitive touchscreen, 16M colorss |
| Resolution | 800 x 1280 pixels, 10.1 inches
Gorilla Glass display
Multi-touch input method
Accelerometer sensor for UI auto-rotate
|
| Sound | |
| Alert Sound | No |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries |
| Call records | No |
| Card slot | microSD, up to 32GB |
| Internal Memory | 16 GB storage, 1 GB RAM |
| Connectivity | |
| GPRS | No |
| EDGE | No |
| 3G | No |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | 720p@30fps |
| Secondary photo | 1.3 MP |
| Features | |
| Software | Android OS, v3.2 Honeycomb |
| CPU | Dual-core 1.2GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | with A-GPS support |
| Java | via Java MIDP emulator |
| Applications | Splash resistant, Organizer, Photo viewer/editor, HDMI port, Document viewer, Digital compass, MP3/WAV/WMA/AAC+ player, MP4/WMV/H.263/H.264 player, Google Search, Maps, Gmail, Adobe Flash support, Predictive text input |
| Battery | |
| Type | Li-Ion |
| Standby | - |
| Talk time | - |