| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100
HSDPA 1700 / 2100 / 850 or HSDPA 900 / 2100 |
| Year | 2011 |
| Dimensions | 119.5 x 62 x 11.7 mm |
| Weight | 113 g |
| Screen | |
| Type | TFT capacitive touchscreen, 16M colorss |
| Resolution | 640 x 480 pixels, 3.1 inches
Gorilla Glass display
Touch sensitive controls
QWERTY keyboard
Multi-touch input method
|
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited entries |
| Card slot | microSD, up to 32GB |
| Internal Memory | 4 GB storage, 512 MB RAM |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 2.0 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | Yes |
| Secondary photo | No |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 1 GHz processor |
| Messaging | SMS, MMS, Email, IM, Push Email |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support |
| Java | via Java MIDP emulator |
| Applications | Organizer, Photo viewer/editor, MP3/WAV/WMA/AAC+ player, MP4/WMV/H.263/H.264 player, Adobe Flash Player 10.3, Google Search, Maps, Gmail, YouTube, Google Talk, Predictive text input |
| Battery | |
| Type | Li-Ion 1600 mAh |
| Standby | 312 h |
| Talk time | 8 h |