| General | |
| Network | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900 / 2100 |
| Year | 2011 |
| Dimensions | 123.3 x 64.1 x 12.9 mm |
| Weight | 184 g |
| Screen | |
| Type | TFT capacitive touchscreen, 16M colors |
| Resolution | 540 x 960 pixels, 4.0 inches
QWERTY keyboard
Gorilla Glass display
Accelerometer sensor for UI auto-rotate
|
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 16 GB storage, 512MB RAM |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps |
| Secondary photo | VGA |
| Features | |
| Software | Android OS, v2.3.4 Gingerbread |
| CPU | 1 GHz dual-core processor, PowerVR SGX540 GPU, TI OMAP4430 chipset |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | - |
| Java | via Java MIDP emulator |
| Applications | Organizer, Document viewer, MP3/WAV/WMA/eAAC+ player, MP4/WMV/H.263/H.264/DivX/XviD player, Photo viewer/editor, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1540 mAh |
| Standby | 240 h |
| Talk time | 9 h |