| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
| Year | 2011 |
| Dimensions | 126 x 66 x 10 mm |
| Weight | 147 g |
| Screen | |
| Type | TFT capacitive touchscreen, 16M colorss |
| Resolution | 540 x 960 pixels, 4.3 inches
Gorilla Glass display
Touch sensitive controls
QWERTY keyboard
Multi-touch input method
|
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited entries |
| Card slot | microSD, up to 32GB, 2 GB included |
| Internal Memory | 8 GB storage, 1 GB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 1080p@24fps |
| Secondary photo | Yes |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | Dual-core 1GHz ARM Cortex-A9 processor, PowerVR SGX540 GPU, TI OMAP 4430 chipset |
| Messaging | SMS, MMS, Email, IM, Push Email |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support |
| Java | via Java MIDP emulator |
| Applications | Organizer, HDMI port, Photo viewer/editor, Digital compass, MP3/WAV/WMA/eAAC+ player, Google Search, Maps, Gmail, YouTube, Google Talk, Facebook, Twitter, Adobe Flash player, Predictive text input |
| Battery | |
| Type | Li-Ion 1785 mAh |
| Standby | 382 h |
| Talk time | 8 h 50 min |