| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 LTE 700 |
| Year | 2011 |
| Dimensions | 127.5 x 69 x 8.5 mm |
| Weight | - |
| Screen | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.3 inches |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB |
| Internal Memory | 8 GB storage |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps |
| Secondary photo | 1.3 MP |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | Dual-core 1 GHz Cortex-A9 processor, PowerVR SGX540 GPU, TI OMAP 4430 chipset |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support |
| Java | Java MIDP emulator |
| Applications | Document viewer, DivX/MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Organizer, Google Search, Maps, Gmail, YouTube, Google Talk, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1540 mAh |
| Standby | - |
| Talk time | - |