| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 LTE 700 |
| Year | 2011 |
| Dimensions | 133.9 x 67.8 x 10.4 mm |
| Weight | 127 g |
| Screen | |
| Type | AH-IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 720 x 1280 pixels, 4.5 inches |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB, 16GB included |
| Internal Memory | 4 GB storage, 1 GB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
| WLAN | Wi-Fi 802.11, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP, HS |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 1080p |
| Secondary photo | Yes |
| Features | |
| Software | Android OS, v2.3.5 Gingerbread |
| CPU | Dual-core 1.5 GHz Scorpion, Adreno 200 |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support |
| Java | Java MIDP emulator |
| Applications | Document editor, MP4/H.264/H.263/WMV player, MP3/WAV/WMA/eAAC+ player, Organizer, Voice memo/dial/commands, Predictive text input |
| Battery | |
| Type | Li-Ion 1830 mAh |
| Standby | 252 h (3G) |
| Talk time | 3 h (3G) |