| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
| Year | 2011 |
| Dimensions | 123 x 61.5 x 11.9 mm |
| Weight | - |
| Screen | |
| Type | TFT capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.8 inches |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | No |
| Internal Memory | 16 GB storage |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v3.0 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | 720p@24fps |
| Secondary photo | No |
| Features | |
| Software | Microsoft Windows Phone 7.5 Mango |
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8650 Snapdragon chipset |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support |
| Java | No |
| Applications | Digital compass, Organizer, Document viewer/editor, MP4/WMV player, MP3/WAV/WMA/eAAC+ player, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | - |
| Talk time | - |