| General | |
| Network | CDMA 800 / 1900 CDMA2000 1xEV-DO |
| Year | 2011 |
| Dimensions | 114 x 58 x 15 mm |
| Weight | 157 g |
| Screen | |
| Type | TFT capacitive touchscreen, 256K colors |
| Resolution | 320 x 480 pixels, 3.2 inches |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | miniSD, up to 32 GB, 2GB included |
| Internal Memory | 150 MB storage |
| Connectivity | |
| GPRS | No |
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | VGA@24fps |
| Secondary photo | No |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 800 MHz processor, Adreno 200 GPU, Qualcomm MSM7627T chipset |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | Digital compass, Document viewer, DivX/MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Image viewer/editor, Organizer, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1540 mAh |
| Standby | 810 h |
| Talk time | 6 h |