| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 |
| Year | 2011 |
| Dimensions | 131.5 x 70.7 x 9.9 mm |
| Weight | 160 g |
| Screen | |
| Type | S-LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.7 inch |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | No |
| Internal Memory | 16 GB storage, 512 MB RAM |
| Connectivity | |
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v2.1 with A2DP, EDR |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 720p |
| Secondary photo | 1.3MP |
| Features | |
| Software | Microsoft Windows Phone 7 Mango |
| CPU | 1.5 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 chipset |
| Messaging | SMS, MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support; Bing Maps |
| Java | No |
| Applications | Digital compass, Facebook and Twitter integration, MP3/WAV/WMA/eAAC+ player, MP4/WMV/H.264/H.263 player, YouTube client, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1600 mAh |
| Standby | 360 h (2G) / 460 h (3G) |
| Talk time | 11 h 50 min (2G) / 6 h 50 min (3G) |