| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Year | 2011 |
| Dimensions | 120.5 x 61.5 x 10.9 mm |
| Weight | 137 g |
| Screen | |
| Type | S-LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.8 inch
Gorilla Glass display
Multi-touch input method
|
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | No |
| Internal Memory | 8GB storage, 512 MB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | v2.1 with A2DP, EDR |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2560x1920 pixels, autofocus, LED flash |
| Video | 720p@30fps |
| Secondary photo | VGA |
| Features | |
| Software | Microsoft Windows Phone 7.5 Mango |
| CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon chipset |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support; Bing Maps |
| Java | No |
| Applications | Organizer, HTC Locations, MP3/AAC+/WAV/WMA9 player, MP4/WMV9 player, Microsoft office document viewer/editor, Facebook integration, Predictive text input |
| Battery | |
| Type | Li-Ion 1520 mAh |
| Standby | 360 h (2G) / 330 h (3G) |
| Talk time | 5 h 30 min (2G) / 7 h (3G) |