| General | |
| Network | GSM 850 / 900 / 1800 / 1900 |
| Year | 2010 |
| Dimensions | 104.1 x 58.4 x 11.7 mm |
| Weight | 107.7 g |
| Screen | |
| Type | TFT capacitive touchscreen, 256K colors |
| Resolution | 320 x 480 pixels, 3.2 inch |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB, 2GB included |
| Internal Memory | 384 MB |
| Connectivity | |
| GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | Yes, v2.1 |
| Infrared | No |
| USB | Yes, v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592 x 1944 pixels, autofocus |
| Video | Yes |
| Secondary photo | No |
| Features | |
| Software | Android OS, v2.1 |
| CPU | Qualcomm MSM 7227 600 MHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio with RDS |
| GPS | Yes |
| Java | Yes |
| Applications | Google Search, Maps, Gmail, Dedicated search key, YouTube, Picasa integration, MP3/AAC+/WAV player, MP4/H.264 player |
| Battery | |
| Type | Li-Ion 1200 mAh |
| Standby | 372 h |
| Talk time | 6 h |